ABERRANT PARACERATHERIUM KNOCKOUT

tranquilizer counts and torpor at every level

A level 150 Aberrant Paraceratherium

the official wild cap
12,922
Torpor
59
Tranquilizer Darts
Head 40
145
Tranq Arrows
Head 97

Every level

shots to the body · head shots in brackets calculator →
Level Torpor Tranquilizer DartShocking Tranq DartBow · Tranq ArrowCrossbowCompound BowTek BowElectric Prod
1 1,300 6 (4)3 (2)15 (10)9 (6)11 (8)4 (3)2 (2)
5 1,612 8 (5)4 (3)18 (12)11 (7)14 (9)5 (4)3 (2)
10 2,002 10 (7)5 (4)23 (15)13 (9)17 (12)6 (4)3 (2)
15 2,392 11 (8)6 (4)27 (18)16 (11)20 (14)8 (5)4 (3)
20 2,782 13 (9)7 (5)32 (21)18 (12)23 (16)9 (6)4 (3)
25 3,172 15 (10)8 (5)36 (24)21 (14)27 (18)10 (7)5 (4)
30 3,562 17 (11)9 (6)40 (27)23 (16)30 (20)11 (8)6 (4)
40 4,342 20 (14)10 (7)49 (33)28 (19)36 (24)13 (9)7 (5)
50 5,122 24 (16)12 (8)58 (39)33 (22)43 (29)16 (11)8 (5)
60 5,902 27 (18)14 (9)66 (44)38 (26)49 (33)18 (12)9 (6)
70 6,682 31 (21)16 (11)75 (50)43 (29)56 (37)20 (14)10 (7)
75 7,072 33 (22)17 (11)79 (53)45 (30)59 (39)22 (15)11 (7)
80 7,462 34 (23)17 (12)84 (56)48 (32)62 (42)23 (15)11 (8)
90 8,242 38 (25)19 (13)92 (62)53 (35)68 (46)25 (17)12 (8)
100 9,022 42 (28)21 (14)101 (68)58 (39)75 (50)27 (18)13 (9)
110 9,802 45 (30)23 (15)110 (73)63 (42)81 (54)30 (20)15 (10)
120 10,582 49 (33)25 (17)119 (79)68 (45)88 (59)32 (22)16 (11)
125 10,972 50 (34)25 (17)123 (82)70 (47)91 (61)33 (22)16 (11)
130 11,362 52 (35)26 (18)127 (85)73 (49)94 (63)34 (23)17 (11)
140 12,142 56 (37)28 (19)136 (91)78 (52)101 (67)37 (25)18 (12)
145 12,532 57 (38)29 (19)140 (94)80 (54)104 (69)38 (25)18 (12)
150 12,922 59 (40)30 (20)145 (97)83 (55)107 (72)39 (26)19 (13)
180 15,262 70 (47)35 (24)171 (114)98 (65)126 (84)46 (31)22 (15)
200 16,822 77 (51)39 (26)188 (126)108 (72)139 (93)51 (34)25 (17)
225 18,772 86 (57)43 (29)210 (140)120 (80)155 (104)57 (38)27 (18)
250 20,722 95 (63)48 (32)232 (155)132 (88)171 (114)62 (42)30 (20)
300 24,622 112 (75)56 (38)275 (184)157 (105)203 (136)74 (49)36 (24)
350 28,522 130 (87)65 (44)319 (213)182 (121)236 (157)86 (57)41 (28)
400 32,422 148 (99)74 (50)362 (242)207 (138)268 (179)97 (65)47 (31)
450 36,322 166 (111)83 (56)406 (271)232 (155)300 (200)109 (73)52 (35)

Torpor is 1,300 at level 1 and rises 78 per wild level, so the shot counts scale straight with level. The numbers above are exact: torpor per shot is the weapon's own value and nothing here depends on server rates.

A Aberrant Paraceratherium takes 1.5× torpor from head shots, which is where the bracketed figures come from. That multiplier is in the game's own bone-damage table for this species.

Whether a weapon kills before it drops: that depends on the individual creature's health, and a wild creature's stat spread is unknowable from the outside. The calculator can warn about it because you tell it the spread; a fixed table cannot, so it does not pretend to. As a rule the Electric Prod and Tek Bow are the ones that kill small creatures.

Traps that hold a Aberrant Paraceratherium: Chain Bola, Large Bear Trap — its drag weight is 600.

After it drops

Knocking it out is half the job. What it eats, how long the tame takes and how much Narcotic you need all depend on the food you use, so they live on the Aberrant Paraceratherium taming page where you can pick one. Its preferred food is Superior Kibble.

Torpor drains at 0.9025 per second once it is unconscious, so the clock starts the moment it goes down.

ASE.GG · Aberrant Paraceratherium knockout

Player Tips

tricks from other survivors, for this page