ABERRANT TRICERATOPS KNOCKOUT

tranquilizer counts and torpor at every level

A level 150 Aberrant Triceratops

the official wild cap
2,485
Torpor
12
Tranquilizer Darts
Head 76
28
Tranq Arrows
Head 185

Every level

shots to the body · head shots in brackets calculator →
Level Torpor Tranquilizer DartShocking Tranq DartBow · Tranq ArrowCrossbowCompound BowTek BowElectric Prod
1 250 2 (8)1 (4)3 (19)2 (11)3 (14)1 (5)1 (3)
5 310 2 (10)1 (5)4 (24)2 (14)3 (18)1 (7)1 (3)
10 385 2 (12)1 (6)5 (29)3 (17)4 (22)2 (8)1 (4)
15 460 3 (14)2 (7)6 (35)3 (20)4 (26)2 (10)1 (5)
20 535 3 (17)2 (9)6 (40)4 (23)5 (30)2 (11)1 (6)
25 610 3 (19)2 (10)7 (46)4 (26)6 (34)2 (13)1 (6)
30 685 4 (21)2 (11)8 (51)5 (30)6 (38)3 (14)1 (7)
40 835 4 (26)2 (13)10 (63)6 (36)7 (46)3 (17)2 (8)
50 985 5 (30)3 (15)11 (74)7 (42)9 (55)3 (20)2 (10)
60 1,135 6 (35)3 (18)13 (85)8 (49)10 (63)4 (23)2 (11)
70 1,285 6 (39)3 (20)15 (96)9 (55)11 (71)4 (26)2 (13)
75 1,360 7 (42)4 (21)16 (102)9 (58)12 (75)5 (28)2 (13)
80 1,435 7 (44)4 (22)17 (107)10 (61)12 (79)5 (29)3 (14)
90 1,585 8 (49)4 (25)18 (118)11 (68)14 (88)5 (32)3 (16)
100 1,735 8 (53)4 (27)20 (130)12 (74)15 (96)6 (35)3 (17)
110 1,885 9 (58)5 (29)22 (141)12 (80)16 (104)6 (38)3 (18)
120 2,035 10 (62)5 (31)23 (152)13 (87)17 (112)7 (41)3 (20)
125 2,110 10 (64)5 (32)24 (157)14 (90)18 (116)7 (42)4 (21)
130 2,185 10 (67)5 (34)25 (163)14 (93)19 (121)7 (44)4 (21)
140 2,335 11 (71)6 (36)27 (174)15 (100)20 (129)7 (47)4 (23)
145 2,410 11 (74)6 (37)27 (180)16 (103)20 (133)8 (48)4 (23)
150 2,485 12 (76)6 (38)28 (185)16 (106)21 (137)8 (50)4 (24)
180 2,935 14 (89)7 (45)33 (219)19 (125)25 (162)9 (59)5 (28)
200 3,235 15 (99)8 (50)37 (241)21 (138)27 (178)10 (65)5 (31)
225 3,610 17 (110)9 (55)41 (269)23 (154)30 (199)11 (72)6 (35)
250 3,985 19 (121)10 (61)45 (297)26 (169)33 (220)12 (80)6 (38)
300 4,735 22 (144)11 (72)53 (353)31 (201)40 (261)15 (95)7 (46)
350 5,485 25 (167)13 (84)62 (409)35 (233)46 (302)17 (110)8 (53)
400 6,235 29 (189)15 (95)70 (464)40 (265)52 (343)19 (125)9 (60)
450 6,985 32 (212)16 (106)78 (520)45 (297)58 (384)21 (140)10 (67)

Torpor is 250 at level 1 and rises 15 per wild level, so the shot counts scale straight with level. The numbers above are exact: torpor per shot is the weapon's own value and nothing here depends on server rates.

A Aberrant Triceratops takes 0.15× torpor from head shots, which is where the bracketed figures come from. That multiplier is in the game's own bone-damage table for this species.

Whether a weapon kills before it drops: that depends on the individual creature's health, and a wild creature's stat spread is unknowable from the outside. The calculator can warn about it because you tell it the spread; a fixed table cannot, so it does not pretend to. As a rule the Electric Prod and Tek Bow are the ones that kill small creatures.

Traps that hold a Aberrant Triceratops: Chain Bola, Large Bear Trap, Plant Species Y — its drag weight is 300.

After it drops

Knocking it out is half the job. What it eats, how long the tame takes and how much Narcotic you need all depend on the food you use, so they live on the Aberrant Triceratops taming page where you can pick one. Its preferred food is Simple Kibble.

Torpor drains at 0.3 per second once it is unconscious, so the clock starts the moment it goes down.

ASE.GG · Aberrant Triceratops knockout

Player Tips

tricks from other survivors, for this page