| Level | Torpor | Tranquilizer Dart | Shocking Tranq Dart | Bow · Tranq Arrow | Crossbow | Compound Bow | Tek Bow | Electric Prod |
|---|---|---|---|---|---|---|---|---|
| 1 | 800 | 4 | 2 | 9 | 6 | 7 | 3 | 2 |
| 5 | 992 | 5 | 3 | 12 | 7 | 9 | 3 | 2 |
| 10 | 1,232 | 6 | 3 | 14 | 8 | 11 | 4 | 2 |
| 15 | 1,472 | 7 | 4 | 17 | 10 | 13 | 5 | 3 |
| 20 | 1,712 | 8 | 4 | 20 | 11 | 15 | 6 | 3 |
| 25 | 1,952 | 9 | 5 | 22 | 13 | 17 | 6 | 3 |
| 30 | 2,192 | 10 | 5 | 25 | 14 | 19 | 7 | 4 |
| 40 | 2,672 | 13 | 7 | 30 | 17 | 23 | 8 | 4 |
| 50 | 3,152 | 15 | 8 | 36 | 21 | 26 | 10 | 5 |
| 60 | 3,632 | 17 | 9 | 41 | 24 | 30 | 11 | 6 |
| 70 | 4,112 | 19 | 10 | 46 | 27 | 34 | 13 | 6 |
| 75 | 4,352 | 20 | 10 | 49 | 28 | 36 | 13 | 7 |
| 80 | 4,592 | 21 | 11 | 52 | 30 | 38 | 14 | 7 |
| 90 | 5,072 | 24 | 12 | 57 | 33 | 42 | 16 | 8 |
| 100 | 5,552 | 26 | 13 | 62 | 36 | 46 | 17 | 8 |
| 110 | 6,032 | 28 | 14 | 68 | 39 | 50 | 19 | 9 |
| 120 | 6,512 | 30 | 15 | 73 | 42 | 54 | 20 | 10 |
| 125 | 6,752 | 31 | 16 | 76 | 43 | 56 | 21 | 10 |
| 130 | 6,992 | 32 | 16 | 79 | 45 | 58 | 21 | 10 |
| 140 | 7,472 | 34 | 17 | 84 | 48 | 62 | 23 | 11 |
| 145 | 7,712 | 36 | 18 | 87 | 50 | 64 | 24 | 12 |
| 150 | 7,952 | 37 | 19 | 89 | 51 | 66 | 24 | 12 |
| 180 | 9,392 | 43 | 22 | 105 | 60 | 78 | 29 | 14 |
| 200 | 10,352 | 48 | 24 | 116 | 66 | 86 | 31 | 15 |
| 225 | 11,552 | 53 | 27 | 129 | 74 | 96 | 35 | 17 |
| 250 | 12,752 | 58 | 29 | 143 | 82 | 106 | 39 | 19 |
| 300 | 15,152 | 69 | 35 | 170 | 97 | 125 | 46 | 22 |
| 350 | 17,552 | 80 | 40 | 196 | 112 | 145 | 53 | 26 |
| 400 | 19,952 | 91 | 46 | 223 | 127 | 165 | 60 | 29 |
| 450 | 22,352 | 102 | 51 | 250 | 143 | 185 | 67 | 32 |
Torpor is 800 at level 1 and rises 48 per wild level, so the shot counts scale straight with level. The numbers above are exact: torpor per shot is the weapon's own value and nothing here depends on server rates.
A Managarmr takes 3× torpor from head shots, which is where the bracketed figures come from. That multiplier is in the game's own bone-damage table for this species.
Whether a weapon kills before it drops: that depends on the individual creature's health, and a wild creature's stat spread is unknowable from the outside. The calculator can warn about it because you tell it the spread; a fixed table cannot, so it does not pretend to. As a rule the Electric Prod and Tek Bow are the ones that kill small creatures.
Traps that hold a Managarmr: Chain Bola, Large Bear Trap, Plant Species Y — its drag weight is 250.
Knocking it out is half the job. What it eats, how long the tame takes and how much Narcotic you need all depend on the food you use, so they live on the Managarmr taming page where you can pick one. Its preferred food is Exceptional Kibble.
Torpor drains at 0.3 per second once it is unconscious, so the clock starts the moment it goes down.
No tips here yet — be the first survivor to leave one.
Leaving tips is for survivors on the rewards list — reserve your rewards with your e-mail once and the form unlocks everywhere.