MOSASAURUS KNOCKOUT

tranquilizer counts and torpor at every level

A level 150 Mosasaurus

the official wild cap
29,820
Torpor
136
Tranquilizer Darts
Head 91
333
Tranq Arrows
Head 222

Every level

shots to the body · head shots in brackets calculator →
Level Torpor Tranquilizer DartShocking Tranq DartBow · Tranq ArrowCrossbowCompound BowTek BowElectric Prod
1 3,000 14 (10)7 (5)34 (23)20 (13)25 (17)9 (6)5 (3)
5 3,720 17 (12)9 (6)42 (28)24 (16)31 (21)12 (8)6 (4)
10 4,620 21 (14)11 (7)52 (35)30 (20)39 (26)14 (10)7 (5)
15 5,520 26 (17)13 (9)62 (42)36 (24)46 (31)17 (11)8 (6)
20 6,420 30 (20)15 (10)72 (48)41 (28)53 (36)20 (13)10 (7)
25 7,320 34 (23)17 (12)82 (55)47 (32)61 (41)22 (15)11 (7)
30 8,220 38 (25)19 (13)92 (62)53 (35)68 (46)25 (17)12 (8)
40 10,020 46 (31)23 (16)112 (75)64 (43)83 (56)30 (20)15 (10)
50 11,820 54 (36)27 (18)132 (88)76 (51)98 (65)36 (24)17 (12)
60 13,620 62 (42)31 (21)153 (102)87 (58)113 (75)41 (28)20 (13)
70 15,420 71 (47)36 (24)173 (115)99 (66)128 (85)47 (31)23 (15)
75 16,320 75 (50)38 (25)183 (122)104 (70)135 (90)49 (33)24 (16)
80 17,220 79 (53)40 (27)193 (129)110 (74)142 (95)52 (35)25 (17)
90 19,020 87 (58)44 (29)213 (142)121 (81)157 (105)57 (38)28 (19)
100 20,820 95 (64)48 (32)233 (155)133 (89)172 (115)63 (42)30 (20)
110 22,620 103 (69)52 (35)253 (169)144 (96)187 (125)68 (46)33 (22)
120 24,420 111 (74)56 (37)273 (182)156 (104)202 (135)73 (49)35 (24)
125 25,320 116 (77)58 (39)283 (189)162 (108)209 (140)76 (51)37 (25)
130 26,220 120 (80)60 (40)293 (196)167 (112)217 (145)79 (53)38 (25)
140 28,020 128 (85)64 (43)313 (209)179 (119)231 (154)84 (56)41 (27)
145 28,920 132 (88)66 (44)323 (216)184 (123)239 (159)87 (58)42 (28)
150 29,820 136 (91)68 (46)333 (222)190 (127)246 (164)90 (60)43 (29)
180 35,220 161 (107)81 (54)394 (263)225 (150)291 (194)106 (71)51 (34)
200 38,820 177 (118)89 (59)434 (289)247 (165)321 (214)116 (78)56 (37)
225 43,320 197 (132)99 (66)484 (323)276 (184)358 (239)130 (87)62 (42)
250 47,820 218 (145)109 (73)534 (356)305 (203)395 (263)143 (96)69 (46)
300 56,820 259 (173)130 (87)635 (423)362 (241)469 (313)170 (114)82 (55)
350 65,820 300 (200)150 (100)735 (490)419 (280)543 (362)197 (131)95 (63)
400 74,820 341 (227)171 (114)836 (557)476 (318)617 (412)224 (149)107 (72)
450 83,820 381 (254)191 (127)936 (624)534 (356)692 (461)251 (167)120 (80)

Torpor is 3,000 at level 1 and rises 180 per wild level, so the shot counts scale straight with level. The numbers above are exact: torpor per shot is the weapon's own value and nothing here depends on server rates.

A Mosasaurus takes 1.5× torpor from head shots, which is where the bracketed figures come from. That multiplier is in the game's own bone-damage table for this species.

Whether a weapon kills before it drops: that depends on the individual creature's health, and a wild creature's stat spread is unknowable from the outside. The calculator can warn about it because you tell it the spread; a fixed table cannot, so it does not pretend to. As a rule the Electric Prod and Tek Bow are the ones that kill small creatures.

After it drops

Knocking it out is half the job. What it eats, how long the tame takes and how much Narcotic you need all depend on the food you use, so they live on the Mosasaurus taming page where you can pick one. Its preferred food is Exceptional Kibble.

Torpor drains at 12.8 per second once it is unconscious, so the clock starts the moment it goes down.

ASE.GG · Mosasaurus knockout

Player Tips

tricks from other survivors, for this page