PLESIOSAUR KNOCKOUT

tranquilizer counts and torpor at every level

A level 150 Plesiosaur

the official wild cap
15,904
Torpor
73
Tranquilizer Darts
Head 49
178
Tranq Arrows
Head 119

Every level

shots to the body · head shots in brackets calculator →
Level Torpor Tranquilizer DartShocking Tranq DartBow · Tranq ArrowCrossbowCompound BowTek BowElectric Prod
1 1,600 8 (5)4 (3)18 (12)11 (7)14 (9)5 (4)3 (2)
5 1,984 10 (7)5 (4)23 (15)13 (9)17 (11)6 (4)3 (2)
10 2,464 12 (8)6 (4)28 (19)16 (11)21 (14)8 (5)4 (3)
15 2,944 14 (9)7 (5)33 (22)19 (13)25 (17)9 (6)5 (3)
20 3,424 16 (11)8 (6)39 (26)22 (15)29 (19)11 (7)5 (4)
25 3,904 18 (12)9 (6)44 (30)25 (17)33 (22)12 (8)6 (4)
30 4,384 20 (14)10 (7)49 (33)28 (19)37 (25)14 (9)7 (5)
40 5,344 25 (17)13 (9)60 (40)34 (23)45 (30)16 (11)8 (6)
50 6,304 29 (20)15 (10)71 (47)41 (27)52 (35)19 (13)10 (7)
60 7,264 34 (23)17 (12)82 (55)47 (31)60 (40)22 (15)11 (7)
70 8,224 38 (25)19 (13)92 (62)53 (35)68 (46)25 (17)12 (8)
75 8,704 40 (27)20 (14)98 (65)56 (37)72 (48)26 (18)13 (9)
80 9,184 42 (28)21 (14)103 (69)59 (39)76 (51)28 (19)14 (9)
90 10,144 47 (31)24 (16)114 (76)65 (44)84 (56)31 (21)15 (10)
100 11,104 51 (34)26 (17)124 (83)71 (48)92 (62)34 (23)16 (11)
110 12,064 55 (37)28 (19)135 (90)77 (52)100 (67)37 (25)18 (12)
120 13,024 60 (40)30 (20)146 (97)83 (56)108 (72)39 (26)19 (13)
125 13,504 62 (41)31 (21)151 (101)86 (58)112 (75)41 (27)20 (13)
130 13,984 64 (43)32 (22)157 (105)89 (60)116 (77)42 (28)20 (14)
140 14,944 68 (46)34 (23)167 (112)96 (64)124 (83)45 (30)22 (15)
145 15,424 71 (47)36 (24)173 (115)99 (66)128 (85)47 (31)23 (15)
150 15,904 73 (49)37 (25)178 (119)102 (68)132 (88)48 (32)23 (16)
180 18,784 86 (57)43 (29)210 (140)120 (80)155 (104)57 (38)27 (18)
200 20,704 95 (63)48 (32)232 (155)132 (88)171 (114)62 (42)30 (20)
225 23,104 106 (71)53 (36)258 (172)147 (98)191 (127)69 (46)34 (23)
250 25,504 116 (78)58 (39)285 (190)163 (109)211 (141)77 (51)37 (25)
300 30,304 138 (92)69 (46)339 (226)193 (129)250 (167)91 (61)44 (29)
350 35,104 160 (107)80 (54)392 (262)224 (149)290 (193)105 (70)51 (34)
400 39,904 182 (121)91 (61)446 (297)254 (170)329 (220)120 (80)58 (39)
450 44,704 204 (136)102 (68)499 (333)285 (190)369 (246)134 (89)64 (43)

Torpor is 1,600 at level 1 and rises 96 per wild level, so the shot counts scale straight with level. The numbers above are exact: torpor per shot is the weapon's own value and nothing here depends on server rates.

A Plesiosaur takes 1.5× torpor from head shots, which is where the bracketed figures come from. That multiplier is in the game's own bone-damage table for this species.

Whether a weapon kills before it drops: that depends on the individual creature's health, and a wild creature's stat spread is unknowable from the outside. The calculator can warn about it because you tell it the spread; a fixed table cannot, so it does not pretend to. As a rule the Electric Prod and Tek Bow are the ones that kill small creatures.

After it drops

Knocking it out is half the job. What it eats, how long the tame takes and how much Narcotic you need all depend on the food you use, so they live on the Plesiosaur taming page where you can pick one. Its preferred food is Superior Kibble.

Torpor drains at 2.133332 per second once it is unconscious, so the clock starts the moment it goes down.

ASE.GG · Plesiosaur knockout

Player Tips

tricks from other survivors, for this page