GRIFFIN KNOCKOUT

tranquilizer counts and torpor at every level

A level 150 Griffin

the official wild cap
14,910
Torpor
68
Tranquilizer Darts
Head 46
167
Tranq Arrows
Head 111

Every level

shots to the body · head shots in brackets calculator →
Level Torpor Tranquilizer DartShocking Tranq DartBow · Tranq ArrowCrossbowCompound BowTek BowElectric Prod
1 1,500 7 (5)4 (3)17 (12)10 (7)13 (9)5 (3)3 (2)
5 1,860 9 (6)5 (3)21 (14)12 (8)16 (11)6 (4)3 (2)
10 2,310 11 (7)6 (4)26 (18)15 (10)20 (13)7 (5)4 (3)
15 2,760 13 (9)7 (5)31 (21)18 (12)23 (16)9 (6)4 (3)
20 3,210 15 (10)8 (5)36 (24)21 (14)27 (18)10 (7)5 (4)
25 3,660 17 (12)9 (6)41 (28)24 (16)31 (21)11 (8)6 (4)
30 4,110 19 (13)10 (7)46 (31)27 (18)34 (23)13 (9)6 (4)
40 5,010 23 (16)12 (8)56 (38)32 (22)42 (28)15 (10)8 (5)
50 5,910 27 (18)14 (9)66 (44)38 (26)49 (33)18 (12)9 (6)
60 6,810 31 (21)16 (11)77 (51)44 (29)57 (38)21 (14)10 (7)
70 7,710 36 (24)18 (12)87 (58)50 (33)64 (43)24 (16)12 (8)
75 8,160 38 (25)19 (13)92 (61)52 (35)68 (45)25 (17)12 (8)
80 8,610 40 (27)20 (14)97 (65)55 (37)71 (48)26 (18)13 (9)
90 9,510 44 (29)22 (15)107 (71)61 (41)79 (53)29 (19)14 (10)
100 10,410 48 (32)24 (16)117 (78)67 (45)86 (58)32 (21)15 (10)
110 11,310 52 (35)26 (18)127 (85)72 (48)94 (63)34 (23)17 (11)
120 12,210 56 (37)28 (19)137 (91)78 (52)101 (68)37 (25)18 (12)
125 12,660 58 (39)29 (20)142 (95)81 (54)105 (70)38 (26)19 (13)
130 13,110 60 (40)30 (20)147 (98)84 (56)109 (73)40 (27)19 (13)
140 14,010 64 (43)32 (22)157 (105)90 (60)116 (77)42 (28)21 (14)
145 14,460 66 (44)33 (22)162 (108)92 (62)120 (80)44 (29)21 (14)
150 14,910 68 (46)34 (23)167 (111)95 (64)123 (82)45 (30)22 (15)
180 17,610 81 (54)41 (27)197 (132)113 (75)146 (97)53 (36)26 (17)
200 19,410 89 (59)45 (30)217 (145)124 (83)161 (107)58 (39)28 (19)
225 21,660 99 (66)50 (33)242 (162)138 (92)179 (120)65 (44)31 (21)
250 23,910 109 (73)55 (37)267 (178)153 (102)198 (132)72 (48)35 (23)
300 28,410 130 (87)65 (44)318 (212)181 (121)235 (157)85 (57)41 (28)
350 32,910 150 (100)75 (50)368 (245)210 (140)272 (181)99 (66)48 (32)
400 37,410 171 (114)86 (57)418 (279)238 (159)309 (206)112 (75)54 (36)
450 41,910 191 (127)96 (64)468 (312)267 (178)346 (231)126 (84)60 (40)

Torpor is 1,500 at level 1 and rises 90 per wild level, so the shot counts scale straight with level. The numbers above are exact: torpor per shot is the weapon's own value and nothing here depends on server rates.

A Griffin takes 1.5× torpor from head shots, which is where the bracketed figures come from. That multiplier is in the game's own bone-damage table for this species.

Whether a weapon kills before it drops: that depends on the individual creature's health, and a wild creature's stat spread is unknowable from the outside. The calculator can warn about it because you tell it the spread; a fixed table cannot, so it does not pretend to. As a rule the Electric Prod and Tek Bow are the ones that kill small creatures.

Traps that hold a Griffin: Chain Bola — its drag weight is 200.

After it drops

Knocking it out is half the job. What it eats, how long the tame takes and how much Narcotic you need all depend on the food you use, so they live on the Griffin taming page where you can pick one. Its preferred food is Extraordinary Kibble.

Torpor drains at 2.133333 per second once it is unconscious, so the clock starts the moment it goes down.

ASE.GG · Griffin knockout

Player Tips

tricks from other survivors, for this page